| Tenth Grade Pillars of Library Citizenship | TEKS | STANDARDS |
| Citizenship | ||
| Obey campus library rules | ||
| Observe security procedures | ||
| Follow library policies and procedures | ||
| Responsibility | ||
| Exhibit proper care and handling of library materials | ||
| Return books when due | ||
| Pay for lost/damaged books | ||
| Respect | ||
| Behave courteously toward others | ||
| Respect school property | ||
| Trustworthiness | ||
| Follow acceptable use policy | ||
| Demonstrate honesty regarding accidents and accept blame | ||
| Avoid plagiarism | ||
| Comply with laws regarding use of technology | ||
| Fairness | ||
| Work well with a partner | ||
| Participate cooperatively with a group or team | ||
| Caring | ||
| Assist others in using the library | ||
| Respect others' reading selections/reading levels | ||
| Reading Literacy | ||
| Listen attentively, purposefully and critically to stories and
other texts read aloud |
English II: 7A | English II: 6A |
| Read independently | English II: 7J | English II: 4E, 6A |
| Explore culturally diverse works of various authors and illustrators | English II: 9A, 19B | English II: 4B |
| Self-select materials from a variety of literary formats for pleasure reading and/or to acquire information such as fiction, anthologies, nonfiction, periodicals, poetry, electronic texts/eBooks, and newspapers | English II: 7A, 8A, 8B, 8C | English II: 4C |
| Read or listen to, and recognize the distinguishing features and
purpose of a variety of literature such as: alphabet books, concept books, counting books, Mother Goose rhymes, picture books, informational books, biographies, poetry, realistic fiction, fables, folktales, horror, legends, myths, mystery, tall tales, autobiographies, fantasy/science fiction, historical fiction, classics, graphic novels, plays, short stories and essays |
English II: 7A, 8B, 11F | English II: 4B, 4C, 6A |
| Explore works from award lists and recognize the significance of
these awards such as TLA, ALA, and other award lists |
English II: 7A | English II: 4C |
| Explore works from recommended reading lists such as TLA, ALA,
and other recommended reading lists |
English II: 7A | English II: 4C |
| Understand simple story structure, including character,
plot, setting, conflict, problem resolution, and character analysis |
English II: 7E, 11B, 11C | English II: 4A |
| Understand how the author's point of view or perspective affects the text | English II: 12A | English II: 4F |
| Explore connections to literature through cultural, historical,
political, and social contexts |
English II: 8D, 11E | English II: 4F |
| Information Literacy | ||
| Locate and use areas of the Library | ||
| Identify: author, cover, illustrator, page, spine, spine label,
title, dedication, title page, chapter titles, glossary, guide words, index, table of contents, copyright, publisher, appendices, editors |
||
| Acquire library terminology: barcode, book return/book drop, check out/check in, date due, fiction, nonfiction, library card, overdue, shelf marker, call number, circulation desk, hold, renew, WebCat, shelving cart/book truck, stacks | English II: 6A | English II: 4E |
| Use WebCat to locate materials at the campus and district level | ||
| Locate specific materials using alphabetical order and the Dewey Decimal System | ||
| Listen actively, critically, and purposefully for information acquisition, problem solving, and enjoyment | English II: 7A | English II: 6A |
| Identify and define a specific problem or task for research, investigation, or discussion | English II: 4A | |
| Generate ideas or relevant questions as a basis for inquiry/research | English II: 4A, 13A | |
| Consider and select possible print and nonprint sources for use in the research process such as: "atlases, dictionaries (ex. language-specific, visual, or biographical), encyclopedias (general or subject-specific), nonfiction books, periodicals," digital and electronic sources (ex. audiotapes, videotapes, CD-ROMS, CPD-compact discs, DVDs, eBooks, databases etc.), Internet resources, almanacs, thesauri, experts, newspapers, specialized reference materials(ex. travel books, handbooks, yearbooks, guides to literature, government publications/documents, timelines, gazetteers, or directories) | English II: 6E, 13B | English II: 5A |
| Analyze information for accuracy, authority, bias, date of information, relevance |
English II: 12B, 20A | English II: 5B, 5C |
| Locate and use graphical information such as: charts, diagrams, graphs, illustrations, maps, photographs, timelines | English II: 13C | English II: 5B, 5C |
| Extract useful information in resources from aides such as: table of contents, captions, glossaries, indices, guide words, keywords, subject headings, suggested resources (additional readings, bibliographies, cross references, hyperlinks) | English II: 6E | English II: 5B, 5C |
| Draw conclusions from information gathered | English II: 4A, 4F, 13E | |
| Summarize and organize information from multiple sources | English II: 4B, 7G, 7H | |
| Determine differences between primary and secondary sources | English II: 4C; Research: 3B | English II: 5A |
| Synthesize information from a variety of print and nonprint sources into a final product or presentation | English II: 13D, 21D | |
| Demonstrate knowledge of copyright | ||
| Understand the seriousness of plagiarism and its consequences | English II: 5E | |
| Follow accepted format for documenting sources | Research: 4E | English II: 5D |
| Evaluate problem solving process and final product based on specific research task or information need | ||
| Technology Literacy | ||
| Comply with laws and examine issues regarding use of technology
and AUP and copyright issues |
Tech. Applications 126.12(3)(A)(B) | |
| Understand and use appropriate electronic search strategies such
as: author, Boolean operators, keyword, search engines, subject, title and filters |
Tech. Applications 126.12(4)(B) | |
| Use multiple technologies to locate, gather information and/or create a product. (Library Webpage, online encyclopedias, online databases, eBooks, online periodicals, WebCat, websites, online almanacs, online atlases, and online newspapers) |
Tech. Applications 126.12(8) |