| Information Literacy Elementary | |||||||
| K | 1 | 2 | 3 | 4 | 5 | ||
| A. | Locate and use areas of the Library | X | X | X | X | X | X |
| B. | Identify | ||||||
| author, cover, illustrator, page, spine, spine label, title, | X | X | X | X | X | X | |
| dedication, title page | X | X | X | X | X | ||
| chapter titles, glossary, guide words, index, table of contents | X | X | X | X | |||
| copyright, publisher | X | X | X | ||||
| appendices | Introduced | ||||||
| editors | Introduced | ||||||
| C. | Acquire library terminology | ||||||
| barcode,
book return/book drop, check out/check in, date due, fiction, nonfiction, library card, overdue, shelf marker |
X | X | X | X | X | X | |
| call number, circulation desk, hold, renew | X | X | X | X | |||
| WebCat, shelving cart/book truck, stacks | X | X | X | ||||
| D. | Use WebCat to locate materials | ||||||
| campus level | X | X | X | ||||
| district level | Introduced | ||||||
| E. | Locate specific materials using | ||||||
| alphabetical order | X | X | X | X | X | ||
| Dewey Decimal System | X | X | X | ||||
| F. | Listen actively, critically, and purposefully for information acquisition, problem solving, and enjoyment | X | X | X | X | X | X |
| G. | Identify and define a specific problem or task for research, investigation, or discussion | X | X | X | X | ||
| H. | Generate ideas or relevant questions as a basis for inquiry/research | X | X | X | |||
| I. | Consider and select possible print and nonprint sources for use in the research process such as: | ||||||
| atlases, dictionaries (ex. language-specific, visual, or biographical), encyclopedias (general or subject-specific), nonfiction books, periodicals | X | X | X | ||||
| digital and electronic sources (ex. audiotapes, videotapes, CD-ROMS, CPD-compact discs, DVDs, eBooks, databases etc.) | X | X | X | ||||
| Internet resources | X | X | X | ||||
| almanacs, thesauri, experts, newspapers | X | ||||||
| specialized
reference materials(ex. travel books, handbooks, yearbooks, guides to literature, government publications/documents, timelines, gazetteers, or directories) |
Introduced | ||||||
| J. | Analyze
information for accuracy, authority, bias, date of information, and relevance |
X | |||||
| K. | Locate and use graphical information | ||||||
| charts, diagrams, graphs, illustrations, maps, photographs, timelines | X | X | X | ||||
| L. | Extract useful information in resources such as: | ||||||
| table of contents, captions, glossaries, indices, guide words, keywords, subject headings, "suggested resources" i.e. additional readings, bibliographies, cross references, hyperlinks | X | ||||||
| M. | Draw conclusions from information gathered | X | |||||
| N. | Summarize and organize information from multiple sources | X | |||||
| O. | Determine differences between primary and secondary sources | Introduced | |||||
| P. | Synthesize information from a variety of print and nonprint sources into a final product or presentation | X | |||||
| Q. | Demonstrate knowledge of copyright | X | |||||
| R. | Understand the seriousness of plagiarism and its consequences | Introduced | |||||
| S. | Follow accepted format for documenting sources | X | |||||
| T. | Evaluate problem solving process and final product based on specific research task or information need | X | |||||